Eclipse Stakes 1901 |
|||||||||
This race, the fourteenth renewal of the Eclipse stakes, was held on Friday 19th July 1901 at Sandown Park when Epsom Lad beat Ian and Disguise by a head and the same, with hot favourite, 1900 Epsom Derby winner and Eclipse winner Diamond Jubilee in fourth. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | EPSOM LAD | Gomez | Alvarez | Mr Kincaid | 7/1 | ||||
2 | IAN | J H Martin | Robert Sherwood | Sir R W Griffith | 20/1 | ||||
3 | DISGUISE II | M Henry | Sam Darling | J R Keene | 100/7 | ||||
4 | DIAMOND JUBILEE | Herbert Jones | Richard Marsh | Duke of Devonshire | 4/6 fav | ||||
5 | SANG BLEU | William Halsey | Fred W Day | Sie Ernest Cassel | 33/1 | ||||
6 | AIDA | Danny Maher | Blackwell | Sir J Miller | 20/1 | ||||
7 | FIRST FRUIT | Kempton Cannon | Watson | Leopold De Rothschild | 100/6 | ||||
8 | LORD QUEX | Morny Cannon | Richard Marsh | Duke of Devonshire | 33/1 | ||||
9 | ENERGETIC | Fred Rickaby | J Ryan | J H Houldsworth | 20/1 | ||||
10 | ROYAL ROUGE | Sam Loates | Joe Cannon | C Morbey | 33/1 | ||||
11 | PETRONIUS | Lester Reiff | Huggins | W C Whitney | 100/9 | ||||
12 | MENANDER | L Sherwood | Robert Sherwood | Sir R W Griffith | 33/1 | ||||
13 | L'IDEALE | Otto Madden | George Dawson | W Johnstone | 33/1 | ||||
Over Round | 124% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|